
Pricing
| A La Carte Consulting | For Profit Hourly Rate | Nonprofit Hourly Rate |
|---|---|---|
| 30-Minute Introduction Meeting | FREE | FREE |
| 1-Hour Planning Session | $100 | $80 |
| Team Training/Meetings | $100 | $80 |
| Research/Writing/Reporting | $100 | $80 |
| Financials & Payroll | $120 | $96 |
| Policy & Procedure Development | $80 | $64 |
| Executive Coaching/MSW Intern Supervision | $75 | $75 |
| Consulting Services Flat Rate Services | Rates |
|---|---|
| Grant Management Grant-seeking, consultation, grant writing, reports, and related meetings | $2,500 for average of 30 hours of work a month $5,000 for average of 60 hours of work a month |
| Website & Social Media Management Facebook, Instagram, special environmental campaigns | Starting at $1200 Monthly |
| Grant Drive Setup Includes establishment of grant tracking forms, a collective file of organizational documents, and a template for future grant requests. | $350/Organizational Annual Budgets under $750,000 $700/Organizational Annual Budgets $750,000 or over |
Testimonials
“I have had the pleasure of working with MaryClare for the last six years. I know her to be a very self-motivated executive who is very talented at seeking out funding possibilities. Grant writing is a particular skill of hers. She can also assist organizations with building their human resources and financial management tools. She works great with a team and exhibits leadership ability. She is an asset to any organization!” -John Rogers, The Rogers Company, Fort Wayne, Indiana
“I appreciate MaryClare so much for what she’s done for my organization. She really helped me understand grants and what I needed to do before even starting one. We secured a 2-year $93,000 state grant that changed the trajectory of our work with parents with perinatal mood disorder and/or substance use disorder. We also were able to better train the medical community closest to these parents and new babies with her help.” -Jennifer Norris-Hale, Founder of Mission: Motherhood, Fort Wayne, Indiana
